Bienvenido a TCF Marine! Mas información
• Compatible con Bluetooth
• Alta densidad de potencia, solo 16,5 kg
• 12 V 150 Ah, Li Fe PO4
• Puede descargarse hasta el 100%
•> 2000 ciclos con un uso medio
• Perfecto para sistemas de 12 VCC
Dimensions (LxWxH) mm | 483 x 170 x 238 |
Weight | 16.5 kg |
Nominaal voltage | 12.8 V |
Eindspanning | 14.6 VDC +- 0.2 V |
Max float charge current | 75 A |
Pulsed discharge current (10 sec) | 250 A |
Usable battery capacity at 20˚C | 150 AH 1920 Wh |
Temperature range (charging) | 0°C to 45°C |
Temperature range (discharging) | -30°C to +60°C |
Temperature range (storage) | -40°C to +60°C |
Minimum discharge cut off voltage | 8 VDC |
Charge cut off voltage | 15.6 V |
Nominal discharge cuts off voltage | 10 VDC |
Max. discharge current 1C | 150 AH 1920 Wh |
Cycle Life @ 1c 100% DOD | >2000 cycles |
Monthly Self Discharge | < 2% |
Water dust resistance | IP56 |
Cell configuration | 4S20P |
Cell data | 32700 |
Terminal connection | M8 |
Max charge current 1C | 150 AH 1920 Wh |
Carousel items
You cart is currently empty